M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
May 1, 2025Venue hire (£7550) or Late Availability Package (£9660) 1 | 2 | May 3, 2025Venue hire (£9950) or Late Availability Package (£11,260) 3 | 4 | |||
May 5, 2025Venue hire (£6950) or Late Availability Package (£9660) 5 | May 6, 2025Venue hire (£6950) or Late Availability Package (£9660) 6 | May 7, 2025Venue hire (£6950) or Late Availability Package (£9660) 7 | May 8, 2025Venue hire (£7550) or Late Availability Package (£9660) 8 | May 9, 2025Venue hire (£8750) or Late Availability Package (£10,350) 9 | 10 | 11 |
May 12, 2025Venue hire (£6950) or Late Availability Package (£9660) 12 | May 13, 2025Venue hire (£6950) or Late Availability Package (£9660) 13 | May 14, 2025Venue hire (£6950) or Late Availability Package (£9660) 14 | May 15, 2025Venue hire (£7550) or Late Availability Package (£9660) 15 | May 16, 2025Venue hire (£8750) or Late Availability Package (£10,350) 16 | 17 | 18 |
May 19, 2025Venue hire (£6950) or Late Availability Package (£9660) 19 | May 20, 2025Venue hire (£6950) or Late Availability Package (£9660) 20 | May 21, 2025Venue hire (£6950) or Late Availability Package (£9660) 21 | May 22, 2025Venue hire (£7550) or Late Availability Package (£9660) 22 | 23 | 24 | 25 |
May 26, 2025Venue hire (£6950) or Late Availability Package (£9660) 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1£8,750 | ||||||
June 2, 2025Venue hire (£7550) or Late Availability Package (£9660) 2 | June 3, 2025Venue hire (£7550) or Late Availability Package (£9660) 3 | June 4, 2025Venue hire (£7550) or Late Availability Package (£9660) 4 | June 5, 2025Venue hire (£7550) or Late Availability Package (£9660) 5 | 6 | 7 | 8£8,750 |
June 9, 2025Venue hire (£7550) or Late Availability Package (£9660) 9 | 10 | June 11, 2025Venue hire (£7550) or Late Availability Package (£9660) 11 | 12 | 13 | 14 | June 15, 2025Venue hire (£8750) or Late Availability Package (£10,350) 15 |
16 | June 17, 2025Venue hire (£7550) or Late Availability Package (£9660) 17 | June 18, 2025Venue hire (£7550) or Late Availability Package (£9660) 18 | June 19, 2025Venue hire (£7550) or Late Availability Package (£9660) 19 | 20 | 21 | 22£8,750 |
June 23, 2025Venue hire (£7550) or Late Availability Package (£9660) 23 | June 24, 2025Venue hire (£7550) or Late Availability Package (£9660) 24 | June 25, 2025Venue hire (£7550) or Late Availability Package (£9660) 25 | June 26, 2025Venue hire (£7550) or Late Availability Package (£9660) 26 | 27 | 28 | 29£8,750 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
July 1, 2025Venue hire (£6950) or Late Availability Package (£9660) 1 | July 2, 2025Venue hire (£6950) or Late Availability Package (£9660) 2 | July 3, 2025Venue hire (£7550) or Late Availability Package (£9660) 3 | 4 | 5 | 6 | |
July 7, 2025Venue hire (£6950) or Late Availability Package (£9660) 7 | July 8, 2025Venue hire (£6950) or Late Availability Package (£9660) 8 | July 9, 2025Venue hire (£6950) or Late Availability Package (£9660) 9 | July 10, 2025Venue hire (£7550) or Late Availability Package (£9660) 10 | 11 | 12 | 13 |
July 14, 2025Venue hire (£6950) or Late Availability Package (£9660) 14 | July 15, 2025Venue hire (£6950) or Late Availability Package (£9660) 15 | July 16, 2025Venue hire (£6950) or Late Availability Package (£9660) 16 | July 17, 2025Venue hire (£7550) or Late Availability Package (£9660) 17 | 18 | 19 | July 20, 2025Venue hire (£8750) or Late Availability Package (£10,350) 20 |
July 21, 2025Venue hire (£6950) or Late Availability Package (£9660) 21 | July 22, 2025Venue hire (£6950) or Late Availability Package (£9660) 22 | July 23, 2025Venue hire (£6950) or Late Availability Package (£9660) 23 | July 24, 2025Venue hire (£7550) or Late Availability Package (£9660) 24 | 25 | 26 | 27 |
28 | 29 | July 30, 2025Venue hire (£6950) or Late Availability Package (£9660) 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4£6,950 | 5£6,950 | 6£6,950 | 7 | 8 | 9 | 10 |
11£6,950 | 12£6,950 | 13£6,950 | 14 | 15 | 16 | 17 |
18£6,950 | 19 | 20£6,950 | 21 | 22 | 23 | 24 |
August 25, 2025Bank Holiday Monday 25£8,750 | 26£6,950 | 27 | 28 | 29 | 30 | 31£8,750 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2£5,550 | 3£5,550 | 4 | 5 | 6 | 7 |
8£5,550 | 9£5,550 | 10£5,550 | 11 | 12 | 13 | 14 |
15£5,550 | 16£5,550 | 17£5,550 | 18 | 19 | 20 | 21 |
22£5,550 | 23£5,550 | 24£5,550 | 25£6,050 | 26 | 27 | 28 |
29 | 30£5,550 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1£5,550 | 2£6,050 | 3 | 4 | 5 | ||
6£5,550 | 7£5,550 | 8£5,550 | 9£6,050 | 10 | 11 | 12 |
13£5,550 | 14£5,550 | 15£5,550 | 16£6,050 | 17 | 18 | 19 |
20£5,550 | 21£5,550 | 22£5,550 | 23£6,050 | 24 | 25£8,600 | 26 |
27 | 28£5,550 | 29 | 30£6,050 | 31£7,250 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3£4,650 | 4£4,650 | November 5, 2025Fireworks Permitted 5 | November 6, 2025Fireworks Permitted 6 | November 7, 2025Fireworks Permitted 7 | November 8, 2025Fireworks Permitted 8 | 9 |
10£4,650 | 11£4,650 | 12£4,650 | 13£5,100 | 14 | 15 | 16 |
17£4,650 | 18£4,650 | 19£4,650 | 20£5,100 | 21 | 22 | 23 |
24 | November 25, 2025Christmas Decorations Installed 25 | November 26, 2025Christmas Decorations Installed 26 | November 27, 2025Christmas Decorations Installed 27 | November 28, 2025Christmas Decorations Installed 28 | November 29, 2025Christmas Decorations Installed 29 | November 30, 2025Christmas Decorations Installed 30£5,900 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
December 1, 2025Christmas Decorations Installed 1£4,650 | December 2, 2025Christmas Decorations Installed 2£4,650 | December 3, 2025Christmas Decorations Installed 3 | December 4, 2025Christmas Decorations Installed 4 | December 5, 2025Christmas Decorations Installed 5 | December 6, 2025Christmas Decorations Installed 6 | December 7, 2025Christmas Decorations Installed 7 |
December 8, 2025Christmas Decorations Installed 8 | December 9, 2025Christmas Decorations Installed 9 | December 10, 2025Christmas Decorations Installed 10 | December 11, 2025Christmas Decorations Installed 11 | December 12, 2025Christmas Decorations Installed 12 | December 13, 2025Christmas Decorations Installed 13 | December 14, 2025Christmas Decorations Installed 14£5,900 |
December 15, 2025Christmas Decorations Installed 15£4,650 | December 16, 2025Christmas Decorations Installed 16£4,650 | December 17, 2025Christmas Decorations Installed 17£4,650 | December 18, 2025Christmas Decorations Installed 18£5,100 | December 19, 2025Christmas Decorations Installed 19 | December 20, 2025Christmas Decorations Installed 20 | December 21, 2025Christmas Decorations Installed 21£5,900 |
December 22, 2025Christmas Decorations Installed 22 | December 23, 2025Christmas Decorations Installed 23 | December 24, 2025Christmas Decorations Installed 24 | December 25, 2025Christmas Decorations Installed 25 | December 26, 2025Christmas Decorations Installed 26 | December 27, 2025Christmas Decorations Installed 27 | December 28, 2025Christmas Decorations Installed 28 |
December 29, 2025Christmas Decorations Installed 29£6,990 | December 30, 2025Christmas Decorations Installed 30£6,990 | December 31, 2025New Year’s Eve Rate. Fireworks Permitted. Christmas Decorations Installed 31£8,490 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
January 1, 2026Christmas Decorations Installed 1 | January 2, 2026Christmas Decorations Installed 2£6,730 | January 3, 2026Christmas Decorations Installed 3 | January 4, 2026Christmas Decorations Installed 4 | |||
5£5,900 | 6£5,900 | 7£5,900 | 8£6,190 | 9£6,730 | 10 | 11 |
12£5,900 | 13£5,900 | 14£5,900 | 15£6,190 | 16£6,730 | 17 | 18 |
19£5,900 | 20£5,900 | 21£5,900 | 22£6,190 | 23£6,730 | 24 | 25 |
26£5,900 | 27£5,900 | 28£5,900 | 29£6,190 | 30£6,730 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2£5,900 | 3£5,900 | 4£5,900 | 5£6,190 | 6£6,730 | 7 | 8 |
9£5,900 | 10£5,900 | 11£5,900 | 12£6,190 | 13 | 14 | 15 |
16£5,900 | 17£5,900 | 18£5,900 | 19£6,190 | 20 | 21 | 22 |
23£5,900 | 24£5,900 | 25£5,900 | 26£6,190 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1£5,900 | ||||||
2£4,650 | 3£4,650 | 4£4,650 | 5£5,100 | 6 | 7£6,990 | 8£5,900 |
9£4,650 | 10£4,650 | 11£4,650 | 12£5,100 | 13£5,900 | 14£6,990 | 15£5,900 |
16£4,650 | 17£4,650 | 18£4,650 | 19£5,100 | 20 | 21£6,990 | 22£5,900 |
23£4,650 | 24£4,650 | 25£4,650 | 26 | 27 | 28 | 29£5,900 |
30 | 31£4,650 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1£5,550 | 2 | April 3, 2026Bank Holiday Rate 3£8,600 | 4 | April 5, 2026Bank Holiday Rate 5£8,600 | ||
April 6, 2026Bank Holiday Rate 6£7,250 | 7£5,550 | 8 | 9 | 10£7,250 | 11£8,600 | 12£7,250 |
13£5,550 | 14£5,550 | 15£5,550 | 16£6,050 | 17£7,250 | 18£8,599 | 19£7,250 |
20 | 21£5,550 | 22£5,550 | 23£6,050 | 24£7,250 | 25£8,600 | 26£7,250 |
27 | 28£5,550 | 29£5,550 | 30£6,050 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1£8,750 | May 2, 2026Bank Holiday 2 | May 3, 2026Bank Holiday 3£9,950 | ||||
May 4, 2026Bank Holiday 4£8,750 | 5£6,950 | 6£6,950 | 7£7,550 | 8£8,750 | 9£9,950 | 10£8,750 |
11£6,950 | 12£6,950 | 13£6,950 | 14£7,550 | 15£8,750 | 16 | 17£8,750 |
18£6,950 | 19£6,950 | 20£6,950 | 21£7,550 | 22£8,750 | May 23, 2026Bank Holiday 23 | May 24, 2026Bank Holiday 24 |
May 25, 2026Bank Holiday 25£8,750 | 26 | 27£6,950 | 28 | 29 | 30 | 31£8,750 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1£6,950 | 2£6,950 | 3£6,950 | 4£7,550 | 5£8,750 | 6 | 7£8,750 |
8£6,950 | 9£6,950 | 10£6,950 | 11£7,550 | 12 | 13 | 14£8,750 |
15£6,950 | 16£6,950 | 17£6,950 | 18£7,550 | 19£8,750 | 20 | 21£8,750 |
22£6,950 | 23£6,950 | 24£6,950 | 25£7,550 | 26 | 27 | 28£8,750 |
29£6,950 | 30£6,950 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2£7,550 | 3£8,750 | 4 | 5£8,750 | ||
6£6,950 | 7£6,950 | 8£6,950 | 9£7,550 | 10£8,750 | 11 | 12£8,750 |
13£6,950 | 14£6,950 | 15£6,950 | 16 | 17£8,750 | 18 | 19£8,750 |
20£6,950 | 21£6,950 | 22£6,950 | 23 | 24£8,750 | 25 | 26£8,750 |
27£6,950 | 28£6,950 | 29£6,950 | 30£7,550 | 31£8,750 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2£8,750 | |||||
3 | 4£6,950 | 5£6,950 | 6£7,550 | 7 | 8 | 9£8,750 |
10£6,950 | 11£6,950 | 12£6,950 | 13 | 14 | 15 | 16£8,750 |
17£6,950 | 18£6,950 | 19£6,950 | 20£7,550 | 21 | 22 | 23£8,750 |
24£6,950 | 25£6,950 | 26£6,950 | 27£7,550 | 28 | August 29, 2026Bank Holiday 29 | August 30, 2026Bank Holiday 30 |
August 31, 2026Bank Holiday 31£8,750 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2£5,550 | 3£6,050 | 4 | 5 | 6 | |
7£5,550 | 8£5,550 | 9£5,550 | 10£6,050 | 11 | 12 | 13 |
14£5,550 | 15£5,550 | 16£5,550 | 17£6,050 | 18 | 19 | 20 |
21£5,550 | 22£5,550 | 23£5,550 | 24£6,050 | 25 | 26 | 27 |
28£5,550 | 29£5,550 | 30£5,550 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4£7,250 | |||
5£5,550 | 6£5,550 | 7£5,550 | 8£6,050 | 9 | 10 | 11£7,250 |
12£5,550 | 13£5,550 | 14 | 15£6,050 | 16 | 17 | 18£7,250 |
19£5,550 | 20£5,550 | 21£5,550 | 22£6,050 | 23£7,250 | 24£8,600 | 25£7,250 |
26£5,550 | 27 | 28£5,550 | 29£6,050 | 30£7,250 | 31£8,600 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1£5,900 | ||||||
2£4,650 | 3£4,650 | 4£4,650 | November 5, 2026Fireworks Permitted 5£5,100 | November 6, 2026Fireworks Permitted 6 | November 7, 2026Fireworks Permitted 7 | 8£5,900 |
9£4,650 | 10£4,650 | 11£4,650 | 12£5,100 | 13£5,900 | 14 | 15£5,900 |
16£4,650 | 17£4,650 | 18£4,650 | 19£5,100 | 20£5,900 | 21£6,990 | 22£5,900 |
November 23, 2026Christmas Decorations Installed 23 | November 24, 2026Christmas Decorations Installed 24 | November 25, 2026Christmas Decorations Installed 25 | November 26, 2026Christmas Decorations Installed 26£5,100 | November 27, 2026Christmas Decorations Installed 27£5,900 | November 28, 2026Christmas Decorations Installed 28 | November 29, 2026Christmas Decorations Installed 29£5,900 |
November 30, 2026Christmas Decorations Installed 30£4,650 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
December 1, 2026Christmas Decorations Installed 1£4,650 | December 2, 2026Christmas Decorations Installed 2£4,650 | December 3, 2026Christmas Decorations Installed 3£5,100 | December 4, 2026Christmas Decorations Installed 4£5,900 | December 5, 2026Christmas Decorations Installed 5 | December 6, 2026Christmas Decorations Installed 6£5,900 | |
December 7, 2026Christmas Decorations Installed 7 | December 8, 2026Christmas Decorations Installed 8 | December 9, 2026Christmas Decorations Installed 9 | December 10, 2026Christmas Decorations Installed 10 | December 11, 2026Christmas Decorations Installed 11 | December 12, 2026Christmas Decorations Installed 12 | December 13, 2026Christmas Decorations Installed 13 |
December 14, 2026Christmas Decorations Installed 14 | December 15, 2026Christmas Decorations Installed 15 | December 16, 2026Christmas Decorations Installed 16 | December 17, 2026Christmas Decorations Installed 17 | December 18, 2026Christmas Decorations Installed 18 | December 19, 2026Christmas Decorations Installed 19 | December 20, 2026Christmas Decorations Installed 20 |
December 21, 2026Christmas Decorations Installed 21£4,650 | December 22, 2026Christmas Decorations Installed 22£4,650 | December 23, 2026Christmas Decorations Installed 23 | December 24, 2026Christmas Decorations Installed 24 | December 25, 2026Christmas Decorations Installed 25 | December 26, 2026Christmas Decorations Installed 26 | December 27, 2026Christmas Decorations Installed 27 |
December 28, 2026Christmas Decorations Installed 28£6,990 | December 29, 2026Christmas Decorations Installed 29£6,990 | December 30, 2026Christmas Decorations Installed 30£6,990 | December 31, 2026New Year’s Eve Rate. Christmas Decorations Installed. Fireworks Permitted 31£8,490 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
January 1, 2027Christmas Decorations Installed 1 | January 2, 2027Christmas Decorations Installed 2 | January 3, 2027Christmas Decorations Installed 3 | ||||
January 4, 2027Christmas Decorations Installed 4£5,900 | 5£5,900 | 6£5,900 | 7£6,190 | 8£6,730 | 9 | 10 |
11£5,900 | 12£5,900 | 13£5,900 | 14£6,190 | 15£6,730 | 16 | 17 |
18£5,900 | 19£5,900 | 20£5,900 | 21£6,190 | 22£6,730 | 23 | 24 |
25£5,900 | 26£5,900 | 27£5,900 | 28£6,190 | 29£6,730 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1£5,900 | 2£5,900 | 3£5,900 | 4£6,190 | 5£6,730 | 6 | 7 |
8£5,900 | 9£5,900 | 10£5,900 | 11£6,190 | 12 | 13 | 14 |
15£5,900 | 16£5,900 | 17£5,900 | 18£6,190 | 19 | 20 | 21 |
22£5,900 | 23£5,900 | 24£5,900 | 25£6,190 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1£4,650 | 2£4,650 | 3£4,650 | 4£5,100 | 5£5,900 | 6£6,990 | 7£5,900 |
8£4,650 | 9£4,650 | 10£4,650 | 11£5,100 | 12£5,900 | 13£6,990 | 14£5,900 |
15£4,650 | 16£4,650 | 17£4,650 | 18£5,100 | 19£5,900 | 20£6,990 | 21£5,900 |
22£4,650 | 23£4,650 | 24£4,650 | 25 | March 26, 2027Bank Holiday 26£6,990 | March 27, 2027Bank Holiday 27 | March 28, 2027Bank Holiday 28 |
March 29, 2027Bank Holiday 29£5,900 | 30£4,650 | 31£4,650 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1£6,050 | 2£7,250 | 3£8,600 | 4£7,250 | |||
5£5,550 | 6£5,550 | 7£5,550 | 8£6,050 | 9£7,250 | 10£8,600 | 11£7,250 |
12£5,550 | 13£5,550 | 14£5,550 | 15£6,050 | 16£7,250 | 17£8,600 | 18£7,250 |
19£5,550 | 20£5,550 | 21£5,550 | 22£6,050 | 23£7,250 | 24£8,600 | 25£7,250 |
26£5,550 | 27£5,550 | 28£5,550 | 29£6,050 | 30£7,250 |